Cal/Val Activities
Multiple sets of comparisons are running in the server regularly, triggered by a job scheduler, producing near real time results for comparison of satellite products with webcam derived and in-situ data.
Cal/Val activities are in development. Comparison options, the data and the availability may change without notice.
16 sets of comparisons in 2 groups are defined for operational monitoring. Results are visualized in the pages by the left menu.
Short-term and yearly runs are included in the same comparison, but only short term comparisons are run in NRT (which is shown by "Latest run time"). Long term (1 year of data) comparisons are run each week.
Group | Name | Sets of calc. | Clock | Intervals | Last run time |
Satellite vs Webcam | Copernicus High Resolution Snow Cover Pan European 20m Resolution | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 05:01:03 UTC Finish: Running now |
Satellite vs Webcam | Copernicus High Resolution Snow Cover Pan European Gap-Filled 60m Resolution | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 05:02:03 UTC Finish: Running now |
Satellite vs Webcam | Copernicus Snow Cover Extent Northern Hemisphere 1km Resolution | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 05:03:03 UTC Finish: Running now |
Satellite vs Webcam | Copernicus Snow Cover Pan European 500m Resolution | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:04:06 UTC Finish: 2024-11-21 04:05:57 UTC |
Satellite vs Webcam | EUMETSAT HSAF H12 Effective snow cover by VIS/IR radiometry Pan-Europe | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:14:03 UTC Finish: 2024-11-21 04:15:31 UTC |
Satellite vs Webcam | EUMETSAT HSAF H34 Snow detection (snow mask) by VIS/IR radiometry covering full MSG Disk | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:21:04 UTC Finish: 2024-11-21 04:22:36 UTC |
Satellite vs Webcam | EUMETSAT HSAF H35 Effective snow cover by VIS/IR radiometry Northern Hemisphere | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:24:02 UTC Finish: 2024-11-21 04:26:15 UTC |
Satellite vs Webcam | EUMETSAT HSAF H43 (Unoperational) Snow extent (snow mask) by VIS/NIR of MTG FCI | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:26:16 UTC Finish: 2024-11-21 04:27:59 UTC |
Satellite vs Insitu | Copernicus High Resolution Snow Cover Pan European 20m Resolution | 6 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:45:02 UTC Finish: Running now |
Satellite vs Insitu | Copernicus High Resolution Snow Cover Pan European Gap-Filled 60m Resolution | 4 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:06:02 UTC Finish: Running now |
Satellite vs Insitu | Copernicus Snow Cover Extent Northern Hemisphere 1km Resolution | 11 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:08:03 UTC Finish: 2024-11-21 04:09:50 UTC |
Satellite vs Insitu | Copernicus Snow Cover Pan European 500m Resolution | 12 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:17:03 UTC Finish: 2024-11-21 04:17:45 UTC |
Satellite vs Insitu | EUMETSAT HSAF H12 Effective snow cover by VIS/IR radiometry Pan-Europe | 12 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:17:45 UTC Finish: 2024-11-21 04:18:18 UTC |
Satellite vs Insitu | EUMETSAT HSAF H34 Snow detection (snow mask) by VIS/IR radiometry covering full MSG Disk | 12 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:27:02 UTC Finish: 2024-11-21 04:27:23 UTC |
Satellite vs Insitu | EUMETSAT HSAF H35 Effective snow cover by VIS/IR radiometry Northern Hemisphere | 12 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:27:24 UTC Finish: 2024-11-21 04:28:51 UTC |
Satellite vs Insitu | EUMETSAT HSAF H43 (Unoperational) Snow extent (snow mask) by VIS/NIR of MTG FCI | 3 | 1 - 23 | 60 mins. | Start: 2024-11-21 04:37:03 UTC Finish: 2024-11-21 04:37:32 UTC |
Last run is on time | Running now | Next run is late or missing |
Use the menu on the left for the details and results of the activities.